Shows
| Show | Network | Show Record (W-L-P) | Episodes |
|---|---|---|---|
| Barstool College Football Show | Barstool Sports | 43-37-1 | 5 |
| Barstool Pick Em | Barstool Sports | 79-87-1 | 5 |
| Barstool Sports Advisors | Barstool Sports | 25-30-0 | 3 |
| The Bill Simmons Podcast | The Ringer | 20-12-0 | 3 |
| Ringer Wise Guys | The Ringer | 65-58-0 | 3 |
| Gruden Family Football Show | Barstool Sports | 46-42-0 | 4 |
| The Locker Room: CFB | Bussin' With The Boys | 62-44-0 | 5 |
| The Locker Room: NFL | Bussin' With The Boys | 42-44-0 | 3 |
Show streaks
Consecutive winning (or losing) episodes, using each episode's full record.
Each episode is judged on its own record: more wins than losses is a winning episode, more losses than wins a losing one. A streak counts back from the most recent episode and ends at the first even episode (like 4-4) or the first one that went the other way. Pushes don't count either way, and an episode only counts once all of its games are decided. Click any episode to check its record. More on streaks
| Show | Network | Streak | Episodes (newest first) |
|---|---|---|---|
| Barstool College Football Show | Barstool Sports | 3W | 16-11-0Week 411-7-1Week 311-8-0Week 2 |
| The Locker Room: CFB | Bussin' With The Boys | 3W | 18-10-0Week 418-9-0Week 315-11-0Week 2 |
| Ringer Wise Guys | The Ringer | 2W | 30-19-0Week 320-16-0Week 2 |
| The Locker Room: NFL | Bussin' With The Boys | 2L | 13-14-0Week 311-17-0Week 2 |
Network streaks
The same, across every episode of every show on a network, by air date.
When two of a network's shows air on the same day there's no way to say which came first, so that day only extends a streak if both episodes went the same way.
No network is on a streak of 2+ episodes right now.