Heartbreakers
How to read this page
Every number here is built from the same idea: on a given game, look only at spread and moneyline picks (the ones that actually back a side — a total or team total doesn't). If more people backed one side of the game than the other, that's a majority. When that majority's picks came back with more losses than wins, the team they backed broke their heart.
"Backers" are people, not mentions: a host who backs the same side on two different shows is one backer. The same pick made on more than one show also only counts once in every record on this page (why).
A "majority" here means at least 2 people took the same side — with a small, early season that's the only threshold that produces a real list. As more games get added, this bar should probably go up so a 2-person majority doesn't get treated the same as a genuine consensus. "Last 7 days" is a rolling window ending on the most recent decided game, not a fixed calendar week — there's no tracked concept of a "week number" to anchor to instead.
Last week's heartbreakers
Heartbreak games in the last 7 days of decided action.
| Team | League | Backers | Record | Game |
|---|---|---|---|---|
| Tampa Bay Buccaneers | NFL | 7 | 1-6-0 | Minnesota Vikings @ Tampa Bay Buccaneers |
| Baltimore Ravens | NFL | 6 | 1-5-0 | Baltimore Ravens @ Dallas Cowboys |
| Seattle Seahawks | NFL | 5 | 0-5-0 | Seattle Seahawks @ Washington Commanders |
| Philadelphia Eagles | NFL | 4 | 0-4-0 | Philadelphia Eagles @ Chicago Bears |
| Tennessee Titans | NFL | 4 | 1-3-0 | Tennessee Titans @ New York Giants |
| Houston Texans | NFL | 4 | 0-4-0 | Houston Texans @ Indianapolis Colts |
| Ole Miss | CFB | 2 | 0-3-0 | Ole Miss @ Florida |
| Iowa State | CFB | 2 | 0-2-0 | Utah @ Iowa State |
Season heartbreakers
Teams ranked by how many times they've broken the majority's heart this season, with their season-long spread/moneyline records backing and against them.
| Team | League | Heartbreaks | Season backed / against |
|---|---|---|---|
| Tampa Bay Buccaneers | NFL | 3 | Backed1-15-0Against6-1-0 |
| Houston Texans | NFL | 2 | Backed1-17-0Against9-0-0 |
| Baltimore Ravens | NFL | 2 | Backed5-7-0Against0-8-0 |
| Ole Miss | CFB | 2 | Backed4-8-0Against2-4-0 |
| Tennessee Titans | NFL | 2 | Backed2-6-0Against6-0-0 |
| Dallas Cowboys | NFL | 1 | Backed5-13-0Against3-7-0 |
| Chicago Bears | NFL | 1 | Backed6-8-0Against0-5-0 |
| Denver Broncos | NFL | 1 | Backed10-7-0Against1-10-0 |
| Indianapolis Colts | NFL | 1 | Backed2-6-0Against6-7-0 |
| Seattle Seahawks | NFL | 1 | Backed3-5-0Against0-1-0 |
| Kansas City Chiefs | NFL | 1 | Backed6-3-0Against1-8-0 |
| Texas Tech | CFB | 1 | Backed0-5-0Against3-0-0 |
| Philadelphia Eagles | NFL | 1 | Backed6-5-0Against5-3-0 |
| Iowa | CFB | 1 | Backed4-4-0Against2-1-0 |
| Oregon | CFB | 1 | Backed4-5-0Against1-2-0 |
| Kentucky | CFB | 1 | Backed2-4-0Against1-0-0 |
| Clemson | CFB | 1 | Backed1-6-0Against3-1-0 |
| Los Angeles Chargers | NFL | 1 | Backed0-6-0Against8-0-0 |
| Auburn | CFB | 1 | Backed1-7-0Against5-0-0 |
| Iowa State | CFB | 1 | Backed2-2-0Against1-4-0 |
| South Carolina | CFB | 1 | Backed1-3-0Against1-0-0 |
| Arizona State | CFB | 1 | Backed3-2-0Against0-1-0 |
| Memphis | CFB | 1 | Backed0-2-0Against0-0-0 |
| UConn | CFB | 1 | Backed1-2-0Against0-0-0 |
| Oklahoma State | CFB | 1 | Backed5-2-0Against0-4-0 |
| Toledo | CFB | 1 | Backed0-2-0Against0-1-0 |
| Georgia Tech | CFB | 1 | Backed0-5-0Against3-0-0 |
Every heartbreak game this season
Fade Factor
The flip side of a heartbreaker: teams that have actually paid off to pick against this season (more than half of the picks that took the other side won), among teams with at least 5 decided picks against them.
| Team | League | Record (opposed) | Win % |
|---|---|---|---|
| Auburn | CFB | 5-0-0 | 100% |
| Wisconsin | CFB | 5-0-0 | 100% |
| Kansas | CFB | 5-0-0 | 100% |
| Texas | CFB | 9-0-0 | 100% |
| Oklahoma | CFB | 7-0-0 | 100% |
| Arizona | CFB | 6-0-0 | 100% |
| Houston Texans | NFL | 9-0-0 | 100% |
| Miami Dolphins | NFL | 10-0-0 | 100% |
| Los Angeles Chargers | NFL | 8-0-0 | 100% |
| Atlanta Falcons | NFL | 7-0-0 | 100% |
| Tennessee Titans | NFL | 6-0-0 | 100% |
| SMU | CFB | 5-0-0 | 100% |
| West Virginia | CFB | 5-0-0 | 100% |
| Tampa Bay Buccaneers | NFL | 6-1-0 | 86% |
| Green Bay Packers | NFL | 6-1-0 | 86% |
| Carolina Panthers | NFL | 6-1-0 | 86% |
| New York Jets | NFL | 6-2-0 | 75% |
| New England Patriots | NFL | 9-3-0 | 75% |
| Michigan | CFB | 4-2-0 | 67% |
| Jacksonville Jaguars | NFL | 6-3-0 | 67% |
| Arizona Cardinals | NFL | 7-4-0 | 64% |
| New Orleans Saints | NFL | 5-3-0 | 63% |
| Philadelphia Eagles | NFL | 5-3-0 | 63% |
| Texas A and M | CFB | 3-2-0 | 60% |
| Washington Commanders | NFL | 9-6-0 | 60% |
| Los Angeles Rams | NFL | 4-3-0 | 57% |
| Cleveland Browns | NFL | 6-5-0 | 55% |
Line type performance
Every graded pick site-wide (a pick repeated on several shows counts once), grouped by line type. Small samples can be noisy — take this as a fun stat, not a strong signal.
| Type | Record (W-L-P) | Win % | Strength |
|---|---|---|---|
| Spread | 199-199-1 | 50% | Average |
| Moneyline | 69-74-0 | 48% | Average |
| Total | 81-63-0 | 56% | Strong |
| Team Total | 9-4-0 | 69% | Strong |